- Lens type
- Zoom
- Focal length
- 24mm–70mm
- Image circle
- Full Frame
- Maximum aperture
- f/2.8
- Filter thread
- 82 mm
Reliability
Derived from approved ownership reports. Rates describe what owners told this archive, not manufacturer failure statistics.
Reliability score
Not yet published
No ownership reports have been submitted for this product yet. A score appears once enough owners have reported.
Known issues0 documented
Recurring problems documented from owner reports and published sources, each with its own record.
No issues documented yet
Specifications
Recorded from manufacturer documentation. Fields with no recorded value are omitted rather than guessed.
Optics
| Lens type | Zoom |
|---|---|
| Focal length | 24mm–70mm |
| Image circle | Full Frame |
| Special elements | Extreme Aspherical, Aspherical, ED, Super ED |
| Coatings | Nano AR II, Fluorine |
Aperture
| Maximum aperture | f/2.8 |
|---|---|
| Minimum aperture | f/22 |
| Aperture blades | 11 |
| Aperture ring | Yes |
| Variable maximum aperture | No |
Focus
| Focus motorMotor type is one of the strongest predictors of long-term autofocus failure. | XD Linear |
|---|---|
| Focus mechanismExternal focus mechanisms draw air, and with it dust, into the barrel. | Internal |
| Manual focus | Linear Response Focus BY Wire |
| Minimum focus distance | 0.21 m |
| Maximum magnification | 0.32 x |
Stabilisation
| Optical stabilisation | No |
|---|
Build
| Filter thread | 82 mm |
|---|---|
| Zoom mechanismInternal zoom keeps overall length fixed and reduces dust ingress. | External |
| Fluorine front coating | Yes |
| Custom controls | Focus Hold Button, AF MF Switch, Click Declick Switch, Iris Lock |
Compatibility
The mount this body or lens uses, the image circle it covers, and how its physical size compares to the rest of the category.
Covers Full frame and APS-C
Physical size
Scaled against the largest lens with recorded dimensions in the archive.